BAC-GROUND Groundwater Consulting Support
Race Results - 1998


1998 RACES (Average VDOT 48.6)
Jingle Bell Run 5 mi December 13, 1998 (VDOT 50.6)
HMSA 25 Km November 15, 1998 (VDOT 50.1)
Gables Residential 20 Km Championship October 18, 1998 (VDOT 48.7)
Arizona Road Racers 4th Desert Classic Marathon, Scottsdale, AZ February 15, 1998 (VDOT 46.9)
Methodist Health Care Houston Marathon January 18, 1998 (VDOT 45.6)
Brazosport 10 mi January 3, 1998 (VDOT 49.9)


Jingle Bell Run 5 mi (8 Km), Houston, TX

December 13, 1998 (3:00 pm)
Weather conditions: 59 F, 42% RH, N 4 mph.
Unofficial results: 32:31.0 (91.0% effort)
[Barbara's unofficial time: 57:43]
Details:
  mile     splits     cumulative     average   heart rate
    1 -    6:00.7  -    6:00.7   -   6:00.7  -     161
    2 -    6:16.9  -   12:17.6   -   6:08.8  -     164
    3 -    6:43.4  -   19:01.0   -   6:20.3  -     166 
    4 -    6:26.5  -   25:27.5   -   6:21.9  -     165
    5 -    7:03.5  -   32:31.0   -   6:30.2  -     166
5mi '98 Plot

Back to Top of Page


HMSA 25 Km (15.5 mi), Houston, TX

November 15, 1998 (7:00 am)
Weather conditions: Mid to high 50sF, drizzle.
Unofficial results: 1:49:31 (90.9% effort)
Official results: 1:49:31.1 (Chip Time)
[Barbara - 11 mi: 2:02:23]
Place: Details:
  mile     splits     cumulative     average   heart rate
    1 -    6:35.6  -    6:35.6   -   6:35.6  -     155
    2 -    6:36.9  -   13:12.5   -   6:36.2  -     163
    3 -    6:44.4  -   19:56.9   -   6:39.0  -     164
    4 -    6:37.9  -   26:34.8   -   6:38.7  -     165
    5 -    6:54.3  -   33:29.1   -   6:41.8  -     166
    6 -    6:44.1  -   40:13.2   -   6:42.2  -     166
    7 -    6:56.7  -   47:09.9   -   6:44.3  -     165
    8 -    7:03.3  -   54:13.2   -   6:46.7  -     165
    9 -    7:04.3  - 1:01:17     -   6:48.6  -     163
   11 -   14:41.0  - 1:15:58     -   6:54.4  -     163 - Missed Marker
   12 -    7:16.6  - 1:23:15     -   6:56.3  -     161
   13 -    7:29.3  - 1:30:44     -   6:58.8  -     160
   14 -    7:19.4  - 1:38:03     -   7:00.2  -     162
    ? -    5:39.4  - 1:43:43     -           -     161 - Missed Marker
 25Km -    5:47.9  - 1:49:31.1   -   7:03.0  -     163
25Km '98 Plot

Back to Top of Page


Gables Residential 20 Km (12.4 mi), Houston, TX

October 18, 1998 (7:00 am)
Weather conditions: Hot, drizzle, 77F, then cooler, very windy, rain, ~70F. Cold front moved through course during the race.
Unofficial results: 1:28:28.2 (88.6% effort)
[ Barbara's unofficial time: 2:25:30 ]
[ Barbara's official time: 2:27:01.9]
Place: Details:
  mile     splits     cumulative     average
    1   -   6:36  -       6:36  -     6:36
    2   -   6:40  -      13:16  -     6:38
    3   -   6:49  -      20:05  -     6:42 
    4   -   7:00  -      27:05  -     6:46
    5   -   7:06  -      34:11  -     6:50
    6   -   7:16  -      41:27  -     6:55
    7   -   7:20  -      48:47  -     6:58
    8   -   7:21  -      56:08  -     7:01
    9   -   7:27  -    1:03:35  -     7:04
   10   -   7:07  -    1:10:42  -     7:04
   11   -   7:26  -    1:18:08  -     7:06
   12   -   7:23  -    1:25:30  -     7:08
 20Km   -   2:57  -    1:28:28.2  -   7:07.0
20Km '98 Plot

Back to Top of Page


Arizona Road Racers 4th Desert Classic Marathon 26.2 mi (42.2 Km), Scottsdale, AZ

ARR98 Logo

February 15, 1998 (7:30 am)
Weather conditions: 49-~55 F, Nice, 0-26 mph wind
Official results: 3:21:01 (86.7% effort)
Statistics:

Details:
  mile    splits     cumulative   average    heart rate
   2.2 -  7:13.7   -   16:04.7 -   7:13.7  -     152
   3.2 -  7:13.9   -   23:18.6 -   7:13.8  -     155
   4.2 -  6:56.1   -   30:14.7 -   7:09.6  -     156
   6.2 - 14:37.5   -   44:52.2 -   7:12.5  -     158
   7.2 -  7:22.0   -   52:14.2 -   7:13.8  -     159
   8.2 -  7:14.8   -   59:29.0 -   7:14.0  -     159
   9.2 -  6:49.0   - 1:06:18   -   7:11.2  -     161
  11.2 - 14:37     - 1:20:55   -   7:12.5  -     161
  12.2 -  7:25     - 1:28:20   -   7:13.6  -     161
  13.2 -  7:30     - 1:35:50   -   7:14.8  -     162
  14.2 -  7:08     - 1:42:58   -   7:14.3  -     162
  15.2 -  7:19     - 1:50:17   -   7:14.6  -     161
  16.2 -  7:49     - 1:58:06   -   7:16.8  -     161
  17.2 -  7:35     - 2:05:41   -   7:17.8  -     162
  18.2 -  7:52     - 2:13:33   -   7:19.7  -     162
  19.2 -  7:45     - 2:21:18   -   7:21.0  -     160
  20.2 -  7:54     - 2:29:12   -   7:22.6  -     161
  21.2 -  8:05     - 2:37:17   -   7:24.6  -     164
  22.2 -  8:11     - 2:45:28   -   7:26.7  -     161
  23.2 -  8:43     - 2:54:11   -   7:30.0  -     159
  24.2 -  8:54     - 3:03:05   -   7:33.5  -     159
  25.2 -  9:09     - 3:12:14   -   7:37.3  -     154
  26.2 -  8:47     - 3:21:01   -   7:39.9  -     157
ARR '98 Plot

Back to Top of Page


Methodist Health Care Houston Marathon 26.2 mi (42.2 Km), Houston, TX

MHM98 Logo

January 18, 1998 (8:00 am)
Weather conditions: 65-68F, 95% RH, Hot and humid, SW 11-14 mph wind
Official results: 3:25:58 (84.6% effort)
[Barbara 11 miles at 1:58:51]
Statistics:

Details:
  mile     splits     cumulative     average   heart rate
    1   - 7:58.3   -    7:58.3   -   7:58.3  -     148
    2   - 7:40.7   -   15:39.0   -   7:49.5  -     151
    3   - 7:45.9   -   23:24.9   -   7:48.3  -     153
    4   - 7:36.3   -   31:01.2   -   7:45.3  -     153
    5   -   ?      -      ?      -     ?     -     154   - Missed Marker
    6   -   ?      -   46:25.3   -   7:44.2  -     154
    7   - 7:37.5   -   54:02.8   -   7:43.3  -     154
    8   - 7:38.6   - 1:01:41.4   -   7:42.7  -     154
    9   - 7:38.4   - 1:09:19.8   -   7:42.2  -     154
   10   - 7:46.4   - 1:17:06.2   -   7:42.6  -     154
   11   - 7:39.7   - 1:24:45.9   -   7:42.4  -     155
   12   - 7:37.9   - 1:32:23.8   -   7:42.0  -     156
   13   - 7:51.7   - 1:40:15.5   -   7:42.7  -     156
   14   - 7:42.5   - 1:47:58.0   -   7:42.7  -     158
   15   - 7:41.8   - 1:55:39.8   -   7:42.7  -     159
   16   - 7:48.3   - 2:03:28.1   -   7:43.0  -     160
   17   - 8:01.8   - 2:11:29.9   -   7:44.1  -     160
   18   - 7:53.8   - 2:19:23.7   -   7:44.7  -     160
   19   - 7:50.1   - 2:27:13.8   -   7:44.9  -     160
   20   - 8:11.9   - 2:35:25.7   -   7:46.3  -     161
   21   - 7:43.6   - 2:43:09.3   -   7:46.2  -     166
   22   - 7:57.9   - 2:51:07.2   -   7:46.7  -     167
   23   - 8:02.2   - 2:59:09.4   -   7:47.4  -     169
   24   - 7:58.1   - 3:07:07.5   -   7:47.8  -     172
   25   - 8:32.8   - 3:15:40.3   -   7:49.6  -     171
   26   - 8:38.9   - 3:24:19.2   -   7:51.5  -     172
   26.2 - 1:38.5   - 3:25:57.7   -   7:51.2  -     179
Houston '98 Plot

Back to Top of Page


Brazosport 10 mi (16.1 Km), Lake Jackson, TX

January 3, 1998 (8:30 am)
Weather conditions: Warm, 62 F, very humid, breezy.
Official results: 1:08:38 (90.5% effort)
[Barbara's unofficial time: 1:48:05]
[Barbara's official time: 1:48:22 (3rd/5 in age group)]
Ran part of it with Ann S. time: 1:08:35
Place: Details:
  mile     splits     cumulative     average   heart rate
    1   - 6:18     -    6:18     -   6:18    -     162    - Misplaced Marker
    2   - 6:18     -   12:36.0   -   6:18    -     169
    3   - 6:32.1   -   19:08.1   -   6:22.7  -     172
    4   - 6:52.5   -   26:00.6   -   6:30.2  -     172
    5   - 6:53.8   -   32:54.4   -   6:34.9  -     172
    6   - 6:58.4   -   39:52.8   -   6:38.8  -     173
 10 Km  -          -   41:20.8   -           
    7   - 7:03.4   -   46:56.2   -   6:42.3  -     175
    8   - 7:19.2   -   54:15.4   -   6:46.9  -     174
    9   - 7:14.2   - 1:01:29.    -   6:49.9  -     175
 15 Km  -          - 1:03:56.    -           
   10   - 7:07.2   - 1:08:36.    -   6:51.6  -     176
10mi '98a Plot

Back to Top of Page


Return to Yearly Index
Return Home
BAC-GROUND  
Icons