Ernie's Running Schedule - 2004

5K->15K Training Schedule

Last Updated: Jan. 24, 2004

Phase 1 - Buildup
(Primary workout=E; Secondary workout=S; Maintenance=L)

2004 miles VDOT M T W T F S S
Dec. 8, 2003 -> 14 25 54 4E 4E 3E 4E Rest 7L 3E
Dec. 15, 2003 -> 21 27 54 3E 4E 4E 4E Rest 8L 4E
Dec. 22, 2003 -> 28 28 54 4E 4E 4E 4E Rest 8L 4E
Dec. 29, 2003 -> Jan. 4, 2004 29 54 4E 4ES 4E 4ES Rest 9L 4ES
Jan. 5, 2004 -> 11 30 55 4E 4ES 4ES 4E Rest 9L 5ES
Jan. 12, 2004 -> 18 31 55 4E 5ES Rest 5ES 4ES 9L 4E

Schedule and Workout Codes

Phase 1 - Buildup

Phase 2 - Transition

Phase 3 - Peak Training

Phase 4 - Tapering


Return Home